Most Recent Riverton Homes For Sale
| View All Riverton Homes For Sale | ||
|
500 Cinnaminson St, Riverton, NJ 08077 | $179,900 3 beds, 2 baths |
|
200 Fulton St, Riverton, NJ 08077 | $374,500 4 beds, 3 baths |
|
201 Penn St, Riverton, NJ 08077 | $199,900 3 beds, 2 baths |
Real Estate Resources |
Riverton Apartments
There are 369 apartments found in and near the Riverton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings