Most Recent Riverton Homes For Sale
| View All Riverton Homes For Sale | ||
|
613 Cinnaminson St, Riverton, NJ 08077 | $189,900 4 beds 1.5 baths |
|
706 Main St, Riverton, NJ 08077 | $349,000 3 beds 2.5 baths |
|
430 Thomas Ave, Riverton, NJ 08077 | $369,900 4 beds 3.5 baths |
Real Estate Resources |
Riverton Apartments
There are 674 apartments found in and near the Riverton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings