Bookmark and Share

Sponsored Listings

55 foreclosures found in BURLINGTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 55 1 2 3    [>]   [>>]
New 32499760 Fireside Ct Willingboro NJ 2 / 1 $60,000 Details
New 32804304 4th Ave Roebling NJ 7 / 1.5 - Details
New 32833223 E Mae Ave Vincentown NJ 3 / 2 - Details
New 32836294 Meadowbrook Pl Willingboro NJ 4 / 2 $45,000 Details
New 32797394 Quail Run Rd Browns Mills NJ 4 / 1.5 $89,000 Details
New 32291411 Thompson St Burlington NJ 3 / 1 $60,000 Details
2012-02-18 32609024 Beaverdale Ln Willingboro NJ 4 / 2 $114,900 Details
2012-02-17 32523695 Stoneham Dr Riverside NJ 4 / 2.5 $299,900 Details
2012-02-17 32813006 Edgewater Ln Willingboro NJ 3 / 2 $110,000 Details
2012-02-16 31885997 Front St Bordentown NJ 7 / 4 $129,900 Details
2012-02-15 32748015 Montana Trl Browns Mills NJ 4 / 2.5 - Details
2012-02-14 31990205 Edge Ln Willingboro NJ 3 / 2 $95,000 Details
2012-02-12 31509107 Village Ave Marlton NJ 4 / 2.5 $191,850 Details
2012-02-12 32753710 Trescott Pl Mount Laurel NJ 3 / - $135,900 Details
2012-02-12 32754503 Montana Trl Browns Mills NJ 4 / 3 $229,900 Details
2012-02-10 32618504 Peppercorn Dr Lumberton NJ 3 / 2.1 $129,000 Details
2012-02-09 30874875 Ward Ave Bordentown NJ 4 / 2 $164,900 Details
2012-02-08 32587878 Greenwood Ave Maple Shade NJ 2 / 1 $65,000 Details
2012-01-31 32608205 Ridgewood Pl Willingboro NJ 2 / 2 $64,500 Details
2012-01-29 31751440 Bridgeboro Rd Moorestown NJ 3 / 3 $176,900 Details
2012-01-29 31830803 B Mulberry Cove Mount Laurel NJ 2 / 2 $108,000 Details
2012-01-20 32481179 Silverwood Dr Riverside NJ 4 / 2 $349,900 Details
2012-01-16 32388934 Tyler Dr Willingboro NJ 4 / 3 $130,500 Details
2012-01-08 32291805 Beverly-rancocas Road, #1-l Willingboro NJ - / - $49,000 Details
2012-01-05 32261760 E 4 Captains Qtrsunit E New Gretna NJ 2 / 2 $134,900 Details